Winter League Event Photos, Results & Awards

Winter League 2023

 INDIVIDUAL CLASS RESULTS

Trophy Name Total Final Average
High Over All Jason McCullough 483 96.600
High Over All Runner up Austin Heersink 472 94.400
Class AA Winner Brian Ackerman 463 92.600
Class AA Runner Up Jordan Norton 4560 92.000
Class AA 3rd Place Jere Metz 443 88.600
Class A Winner Brandon Rogers 433 86.600
Class A Runner Up Nick Miner 427 85.400
Class A 3rd Place Nick Owsley 422 84.400
Class B Winner Mason Heersink 427 85.400
Class B Runner Up Matt Sinclair 406 81.200
Class B 3rd Place Brock Bagwell 400 80.000
Class C Winner Darin Barnes 428 85.600
Class C Runner Up Bruce Heersink 416 83.000
Class C 3rd Place Jim Clare 414 82.800
Class D Winner Chet Hatton 412 82.400
Class D Runner Up Pat Bernhardt 392 78.400
Class D 3rd Place Andy Maupin 391 78.200
Class E Winner Cooper Canty 395 79.000
Class E Runner Up Tyler Dickman 389 77.800
Class E 3rd Place Zack Sittler 389 77.800
Class F Winner Mitch Stagner 381 76.200
Class F Runner Up Antonio Gurule 351 70.200
Class F 3rd Place Marcus Mortensen 346 69.200
Class G Winner Greg Carpenter 348 69.600
Class G Runner Up Roy Helms 316 63.200
Class G 3rd Place Wendell Winger 307 61.400
Class H Winner Mario Valdez 329 65.800
Class H Runner Up Brian Roberts 297 59.540
Class H 3rd Place Clint Kerrick 291 58.200
Lady Class Winner Morgan Gilmore 283 56.600
Lady Class Runner Up Tiffany Barnes 267 53.400
Lady Class 3rd Place Shelia Roberts 264 52.800
Lady Class A Winner Clara Adams 226 45.20
Lady Class A Runner Up Gabby Rodriguez 172 34.40
Lady Class A 3rd Place Annie Nissen 162 32.40
FINAL TEAM RESULTS
Team Class  Team Name Total
H-O-A Chester Chickens 1740
AA H & H Farms 1675
A The Educators 1519
B HOA Hog 1552
C 4 Guys with Guns 1371
D Johnson Squad 1214

Class AA

Name Total Class Average Final Average Prize
Jason McCullough 483 91.550 96.600 H-O-A
Austin Heersink 472 86.750 94.400 H-O-A-RU
Brian Ackerman 463 89.000 92.600 AA Win
Jordan Norton 460 86.750 92.000 AA RU
Jere Metz 443 88.450 88.600 AA 3rd
John Willschau 442 91.350 88.400
Scott Leckler 437 85.200 87.400
Colt Crowther 437 88.550 87.400
Justin Suthers 435 86.450 87.000
Zach Rutgers 430 82.200 86.000
David Tonso 427 83.100 85.400
Josh Keeling 426 85.100 85.200
Clint Crowther 422 83.400 84.400
Dave Teem 418 83.100 83.600
Tom Biel 414 83.150 82.800
Lee Jackson 409 81.350 81.800
Lou Sturbois 401 83.150 80.200

Average After First Four Scores or Previous League Average and First Three Scores – Was 81.000 and above

Class A

Name Total Class Average Final Average Prize
Brandon Rogers 433 78.000 86.600 A – Win
Nick Miner 427 79.450 85.400 A  – RU
Nick Owsley 422 80.000 84.400 A – 3rd
Danny Rowe 420 80.500 84.000
Josh Becker 418 78.100 83.600
Lyle Nissen 418 78.850 83.600
Ron Reinhardt 415 80.400 83.000
Bill Biel 411 78.000 82.200
Joe Slane 409 79.850 81.800
Justin Gilmore 408 79.250 81.600
Steven McCullough 399 80.000 79.800
Mat Wilkinson 398 79.100 79.600
Mike Jackson 398 79.450 79.600
Scott Wolfe 388 79.800 77.600
Chris Sittler 385 78.500 77.000
Lloyd Wallace 385 78.500 77.000

Average After First Four Scores or Previous League Average and First Three Scores – Was 78.000 to 80.999

Class B

Name Total Class Average Final Average Prize
Mason Heersink 427 75.850 85.400 B – Win
Matt Sinclair 406 75.800 81.200 B  – RU
Brock Bagwell ** 400 75.500 80.000 B – 3rd
Mark Peterson ** 400 77.600 80.000
Brennon Norton 391 76.000 78.200
Trevor Milne 390 76.75 78.000
Justin Johnson 387 75.400 77.400
Jeremy Mueller 386 76.250 77.200
Patrick Sewell 386 75.500 77.200
Glen Clark 379 76.100 75.800
Aaron Christensen 372 75.700 74.400
Karleigh Willschau 369 77.000 73.800
Vince Ackerman 367 77.400 73.400
Earl Robinson 340 75.600 68.000
Bob Mattive 223 76.050 44.600

Average After First Four Scores or Previous League Average and First Three Scores – Was 75.400 to 77.999
Tie was Broken by Taking the Difference Between Class Average and Final Average
Brock Bagwell 75.500 (Class) and 80.000 (Final) = +4.50
Mark Peterson 77.600 (Class) and 80.000 (Final) = +2.50

Class C

Name Total Class Average Final Average Prize
Darin Barnes 428 73.850 85.600 C – Win
Bruce Heersink 416 73.000 83.000 C  – RU
Jim Clare 414 75.250 82.800 C – 3rd
Grant Nissen 403 73.500 80.600
Derrick Teays 399 73.000 79.800
Ron “Bud” Jacobs 397 73.500 79.400
David Warsh 394 73.250 78.800
Ron Riggenbach 392 74.000 78.400
Jared Sinclair 387 73.750 77.400
Ryan Reinhardt 382 75.300 76.400
Kenneth Porter 372 73.000 74.400
Ken Hiatt 369 74.000 73.800
Dick Scanlan 364 73.400 72.800
Derrick Heersink 358 73.200 71.600
Jared Myers 356 73.700 71.200
Alvin Kunugi 354 73.050 70.800
Jessie Hernandez 347 73.600 69.400

Average After First Four Scores or Previous League Average and First Three Scores – Was 73.000 to 75.399

Class D

Name Total Class Average Final Average Prize
Chet Hatton 412 70.850 82.400 D – Win
Pat Bernhardt 392 71.000 78.400 D – RU
Andy Maupin 391 71.000 78.200 D – 3rd
Ryan Johnson 384 70.500 76.800
Doug Cooper 371 72.350 74.200
Sandy Jackson 367 70.200 73.400
Scott Beamon 366 71.650 73.200
Shon Davis 364 71.500 72.800
Tony Komansky 360 72.850 72.000
Kelly Slater 360 70.350 72.000
Roger Mix 354 72.900 70.800
Layne Anderson 353 70.900 70.600
John Myers 347 71.750 69.400
Reid Mattive 342 72.650 68.400
Greg Lucero 340 70.340 68.000
Cory Iten 276 70.900 55.200

Average After First Four Scores or Previous League Average and First Three Scores – Was 70.000 to 72.999

Class E

Name Total Class Average Final Average Prize
Cooper Canty 395 68.250 79.000 E – Win
Tyler Dickman ** 389 66.600 77.800 E – RU
Zack Sittler ** 389 67.250 77.800 E – 3rd
Dwight Barlow 374 69.000 74.800
Dave McQuitty 370 69.350 74.000
Pete Comar 370 65.900 74.000
Les Faust 352 69.950 70.400
Louie Luster 350 68.550 70.000
Doug Bagwell 349 66.750 69.800
Cole Cooper 340 68.100 68.000
Cale Bradshaw 339 66.250 67.800
Skip McClure 336 69.650 67.200
Bradley Wakasugi 332 69.450 66.400
Bill Newcom 331 66.800 66.200
Matt Norton 331 68.000 66.200
Mark Deacon 321 65.850 64.200
Will Hathaway 309 66.000 61.800
Joseph LeDonne 309 66.100 61.000

Average After First Four Scores or Previous League Average and First Three Scores – Was 65.850 to 69.999
** Tie was Broken By Taking the Difference Between Class Average and Final Average
Tyler Dickman 66.60 (Class) and 77.800 (Final) = +11.20
Zach Sittler 67.250 (Class) and 77.800 (Final) = +10.500

Class F

Name Total Class Average Final Average Prize
Mitch Stagner 381 64.750 76.200 F – Win
Antonio Gurule 351 58.800 70.200 F- RU
Marcus Mortensen 346 64.100 69.200 F – 3rd
Harold Anderson 334 60.900 66.800
Joh Hathaway 331 62.150 66.200
Carl Roberts 327 64.950 65.400
Matt Cano 325 64.000 65.000
Fred Beuck 324 63.000 64.800
Eric Valdez 323 63.500 64.600
Jeff Hopper 313 63.600 62.600
Jr. Martinez 309 63.000 61.800
Jason Gonzalez 308 58.500 61.600
Tim Morgan 308 58.750 61.600
James McCormick 303 58.700 60.600
Ron Carpenter 303 62.300 60.600
Chris Hayden 299 59.250 59.800
Chace Deacon 290 58.500 58.000
Russell Clark 284 59.750 56.800
Andy Davie 261 65.250 52.200
David Brown 244 61.000 48.800
Marcos Robles 232 58.000 46.400

Average After First Four Scores or Previous League Average and First Three Scores – Was 58.000 to 65.849

Class G

Name Total Class Average Final Average Prize
Greg Carpenter 348 55.950 69.600 G – Win
Roy Helms 316 56.000 63.200 G- RU
Wendell Winger 307 53.750 61.400 G – 3rd
Kent Reinhardt 305 55.140 61.000
Corey Lane 294 54.250 58.800
Bill Pentek 291 56.700 58.200
Marty Hussman 290 56.050 58.000
Jason Hinds 285 53.750 57.000
John Reindollar 281 54.250 56.200
Kolby Shannon 277 55.750 55.400
J.J. Jones 275 56.300 55.000
Harold Wallace 275 55.250 55.000

Average After First Four Scores or Previous League Average and First Three Scores – Was 53.000 to 57.999

Class H

Name Total Class Average Final Average Prize
Mario Valdez 329 43.250 65.800 H – Win
Brian Roberts 297 51.750 59.540 H- RU
Clint Kerrick 291 50.850 58.200 H – 3rd
Ryan Fox 276 51.750 55.200
Brandon Lane 253 50.750 50.600
Tim Johnson 244 43.500 48.800
Travis Kemery 241 42.750 48.200
Mike Hampel 240 49.700 48.000
Tim Davidson 225 40.900 45.000
Gene Jackson 224 42.650 44.800
Scott Honeycutt 219 46.000 43.800
Colton Sutherland 219 43.800 43.800
Will Albertson 202 33.500 40.500
Matt Bennett 113 28.250 22.600

Average After First Four Scores or Previous League Average and First Three Scores – Was 52.999 and below

Class Lady AA

Name Total Class Average Final Average Prize
Morgan Gilmore 283 51.500 56.600 Lady AA – Win
Tiffany Barnes 267 52.850 53.400 Lady AA- RU
Shelia Roberts 264 54.100 52.800 Lady AA – 3rd
Caitlyn Adams 221 58.950 44.200

Average After First Four Scores or Previous League Average and First Three Scores – Was 51.5000 and above

Class Lady A

Name Total Class Average Final Average Prize
Clara Adams 226 44.800 45.200 Lady A – Win
Gabby Rodriquez 172 28.700 34.400 Lady A- RU
Annie Nissen 162 31.750 32.400 Lady A – 3rd
Kim Hayden 116 20.350 23.200

Average After First Four Scores or Previous League Average and First Three Scores – Was 51.4999 and below

Class Junior AA

Name Total Class Average Final Average Prize
Hoyt Johnson 380 69.000 76.000 JR Class  H-O-A
Ben Sittler 363 73.750 72.600 JR Class- H-O-A RU
Cody Jackson 358 77.300 71.600 JR Class – AA Win
Mitchell Peterson 341 67.200 68.200 JR Class – AA RU
Alex Sittler 338 68.350 67.600 JR Class – AA 3rd

Average After First Four Scores or Previous League Average and First Three Scores – Was 67.000 and above

Class Junior A

Name Total Class Average Final Average Prize
Scott Hopper 315 58.950 63.000 JR Class A  Win
Tanner Douglas 297 54.000 59.400 JR Class A – RU
A. J. Norton 282 51.7500 56.400 JR Class A – 3rd
Zane Bogner 260 53.500 52.000

Average After First Four Scores or Previous League Average and First Three Scores – Was 51.000 to 66.999

Class Junior B

Name Total Class Average Final Average Prize
Tyler Hopper 269 49.750 53.800 JR Class B  Win
Kaden Binion 259 49.250 51.800 JR Class B – RU
Jonas Brown 207 37.750 41.400 JR Class B – 3rd
Jayce Johnson 206 34.000 41.200
Cadyn Wright 179 44.750 35.800

Average After First Four Scores or Previous League Average and First Three Scores – Was 49.999 and below

Class Teams AA

Name Total Class Average Final Average Prize
Chesters Chickens 1740 313.340 348.000 Team H-O-A
H & H Farms 1675 308.330 335.000 Class AA Team Win
Critter Getters 1612 331.340 322.400
Apex Ammo 1582 299.670 316.400
Gunbarrel Station 1566 300.670 313.200
4 Lost Souls 1553 296.670 310.600
The Buttercups 1531 294.000 306.200
Clay Pride 1525 295.670 305.000
SLV Earth Movers 1448 323.340 289.600

Average After First Three Scores was 289.000 and above

Class Teams A

Name Total Class Average Final Average Prize
The Educators 1519 288.340 303.800 Class A Team Win
Asplundh Tree 1509 280.000 301.800
Opps, Missed It Again 1459 285.000 291.800
Rio Grande Sportsman 1458 280.000 291.600
Wolf Pack 1453 283.670 290.600
Circle D Ranch 1441 283.340 288.200
Sittlers 1437 280.340 287.400

Average After First Three Scores was 280.000 to 288.999

Class Teams B

Name Total Class Average Final Average Prize
Hoa Hogs 1552 274.000 310.400 Class B Team Win
Coopers Poopers 1515 276.340 303.000
Give ‘Em the Bird 1489 271.340 297.800
No Shot in Hell 1453 274.000 290.600
Spuds-Budz 1441 267.340 288.200
Used to Bees 1427 267.340 285.400
Too Old & Too Young 1358 263.333 271.600
Eastern Plains Drifters 1307 266.000 261.400
Anderson Farms 1306 262.000 261.200

Class B Average After First Three Scores was 261.000 to 279.999

Class Teams C

Name Total Class Average Final Average Prize
4 Guys with Guns 1371 247.330 274.200 Class C Team Win
SLV Sports & Wellness 1370 253.340 274.000
Tim & The Too Men 1319 255.670 263.800
Altitude AG 1309 253.340 261.800
Ram Rod 1289 256.000 257.800
Most of Les 1274 247.670 254.800
Monte Vista CO-OP 1090 244.333 218.000
A J’s Gang 1082 240.670 216.400

Class C Average After First Three Scores was 240.000 to 260.999

Class Teams D

Name Total Class Average Final Average Prize
Johnson Squad 1214 214.000 242.800 Class D Team Win
Circle D Farm Equipment 1206 211.670 241.200
Reids’ Rebels 1146 237.000 229.200
Martys’ Maintenance 1093 205.000 218.600
Will’s Kids 1070 193.670 214.000
Spring Creek Crew 1060 190.340 212.000
Hot Shots 1060 185.340 212.000
Zane Greys 1037 221.670 207.400
Wha Cha Ma Call Its 1005 177.330 201.000

Class D Average After First Three Scores was 239.999 and Below

Winter League Awards Ceremony