Results of the 2018 August Trap Shoot
Event 1 200 Singles
CLASS | SCORE | |
---|---|---|
CLASS AA WINNER | DENNIS WHITLOCK | 195/200 |
CLASS AA RUNNER UP | ALLEN JONES | 184/200 |
CLASS A WINNER | DAVE PETROUSKE | 196/200 |
CLASS A RUNNER UP | DOUG HUTSON | 195/200 |
CLASS B WINNER | DON CORDES | 191/200 |
CLASS B RUNNER UP | JAY LUNDAHL | 191/200 |
CLASS C WINNER | SCOTT MURPHY | 199/200 |
CLASS C RUNNER UP | JIM MACALUSO | 192/200 |
CLASS D WINNER | ROD CARTMELL | 189/200 |
CLASS D RUNNER UP | KATHLEEN STARR | 186/200 |
LADY WINNER | SHARON WINSLOW | 193/200 |
LADY RUNNER UP | TAMMYE MACALUSO | 189/200 |
JUNIOR CLASS WINNER | SILVER HUNNICUTT | 196/200 |
JUNIOR CLASS RUNNER UP | JASPER HUNNICUTT | 185/200 |
VET CLASS WINNER | HARVEY MARTINEZ | 197/200 |
VET CLASS RUNNER UP | DON VOLZ | 196/200 |
Results of the 2018 August Trap Shoot
Event 2 100 Handicap
CLASS | SCORE | |
---|---|---|
25 – 27 YD. WINNER | HARVEY MARTINEZ | 94/100 |
25 – 27 RUNNER UP | WILLIAM SAYLES | 93/100 |
22 – 24.5 WINNER | DAVID PIANCINO | 97/100 |
22 – 24.5 RUNNER UP | SUSAN KUENZLER | 94/100 |
18 – 21.5 WINNER | TAMMYE MACALUSO | 96/100 |
18 – 21.5 RUNNER UP | SHANNON LEWIS | 95/100 |
Results of the 2018 August Trap Shoot
Event 3 50 Pair of Doubles
CLASS | SCORE | |
---|---|---|
CLASS A WINNER | DON VOLZ | 93/100 |
CLASS A RUNNER UP | WILLIAM SAYLES | 93/100 |
CLASS B WINNER | DAVID PETROUSKE | 94/100 |
CLASS B RUNNER UP | CLINT MURRAY | 82/100 |
CLASS C WINNER | LYNN GREENLEE | 87/100 |
CLASS C RUNNER UP | KATHLEEN STARR | 85/100 |
Results of the 2018 August Trap Shoot
Event 4 200 Handicap
CLASS | SCORE | |
---|---|---|
25 – 27 WINNER | JIMMY KENNEDY | 187/200 |
25 – 27 RUNNER UP | WILLIAM SAYLES | 187/200 |
22 – 24.5 WINNER | JAMES VENDETTI | 186/200 |
22 – 24.5 RUNNER UP | GARY BURTON | 185/200 |
18 – 21.5 WINNER | TAMMYE MACALUSO | 190/200 |
18 – 21.5 RUNNER UP | SILVER HUNNICUTT | 188/200 |
Results of the 2018 August Trap Shoot
High Over All Winner
WINNER | SCORE | |
---|---|---|
WILLIAM SAYLES | 567/600 |