Results of the 2019 June Trap Shoot
Event 1      200 Singles

Squad Shooter Name Class Total D C B A AA AAA
3.4 1416433 Arrigo Colton W CO A 198 198
2.5 9003504 Wallace Harold R CO A/V 193 193
3.5 1416435 Arrigo Kailey J CO A 193 193
4.5 7800465 Camp Richard NM A/V 192 192
6.1 9405624 Blair Ron D CO A/V 190 190
6.5 0914655 Steinauer J J CO B/V 194 194
3.2 8203068 Piancino David W NM B 188 188
2.1 1853340 Murray Clint WY B 187 187
6.2 8706966 McGrew Robert G CO B 187 187
6.4 9605069 Moyer James G CO B/V 187 187
4.3 1300927 Sage Charlie C B/V 184 184
2.3 9605072 Volz Don S AZ B/V 182 182
2.2 9703634 Volz Tiger M AZ B/L 90 90
2.4 7905374 Kingery Rosemarie AZ C/L 193 193
4.1 0907359 Kaiser Charles C CO C 182 182
4.2 9402297 Leckler Scott W CO C 182 182
4.4* 9913079 Hinrichs Bert N CO C 142 142
3.3 3604369 Piancino Andrew W NM D 188 188
3.1 8605505 Lundahl Jay CO D 180 180

*Note: Gun broke after shooting 55 targets on 2nd 100
Broke 93/100 on first 100 sub event
Broke 46/50 + 3/5 on second 100 before gun broke

Results of the 2019 June Trap Shoot
Event 2      Handicap

Squad Shooter Name Class Total 18-21 1/2 22-24 1/2 25-27
1.3 7805960 Metz Jere CO 27 24 23 22 24 93 93
1.1 9405624 Blair Ron D CO 27 23 22 22 24 91 91
1.5 9003504 Wallace Harold R CO 27 21 22 23 21 87 87
7.3 9605072 Volz Don S AZ 25 20 20 22 22 84 84
1.4 8300342 Davis Terry L CO 25.5 21 22 20 18 81 81
2.2 8203068 Piancino David W NM 25 22 16 17 24 79 79
1.2 8706966 McGrew Robert G CO 26 18 17 16 16 67 67
4.1 1416433 Arrigo Colton W CO 24 21 25 22 25 93 93
3.2 1416435 Arrigo Kailey J CO 22 22 21 23 22 88 88
4.2 9402297 Leckler Scott W CO 24.5 17 24 22 21 84 84
7.1 9703634 Volz Tiger M AZ 24 20 21 20 23 84 84
2.1 1853340 Murray Clint WY 22 20 21 20 22 83 83
4.3 1300927 Sage Charlie C 23.5 22 18 20 23 83 83
4.5 8302057 McClure John F CO 22 20 19 20 19 78 78
2.3 0310969 Brady Thomas R CO 23 17 18 15 18 68 68
3.1 8605505 Lundahl Jay CO 21 23 22 20 24 89 89
3.4 3604369 Piancino Andrew W NM 20.5 22 23 22 22 89 89
5.4 9605069 Moyer James G CO 21 23 23 19 22 87 87
3.3 0908201 Krueger Loren B CO 20 22 19 24 20 85 85
3.5 0920051 Davis Gayle A CO 19 21 21 19 20 81 81
5.3 0914655 Steinauer J J CO 21.5 18 22 22 19 81 81

Results of the 2019 June Trap Shoot
Event 3      Doubles

Squad Shooter Name Class Total D C B A AA AAA
4.1 7805960 Metz Jere CO A 47 48 95 95
2.3 9605072 Volz Don S AZ A 42 41 83 83
2.2 1853340 Murray Clint WY B 39 41 80 80
4.4 1300927 Sage Charlie C B 37 43 80 80
2.1 9703634 Volz Tiger M AZ B 40 35 75 75
4.2 9402297 Leckler Scott W CO C 39 44 83 83
3.5 9003504 Wallace Harold R CO C 37 39 76 76
3.1 8605505 Lundahl Jay CO C 39 36 75 75
3.2 3604369 Piancino Andrew W NM C 31 43 74 74
4.5 8302057 McClure John F CO C 39 35 74 74
3.4 9405624 Blair Ron D CO C 33 40 73 73
2.4 7905374 Kingery Rosemarie AZ C 33 35 68 68
4.3 9913079 Hinrichs Bert N CO C 33 35 68 68
3.3 8203068 Piancino David W NM C 26 37 63 63

Results of the 2019 June Trap Shoot
Event 4.1      Heart & Eagle Handicap 1st 100

Squad Shooter Name Class Total 18-21 1/2 22-24 1/2 25-27
1.1 9405624 Blair Ron D CO 27 22 23 23 22 90 90
1.5 8203068 Piancino David W NM 25 21 23 21 24 89 89
1.2 9706966 McGrew Robert G CO 26 21 19 24 23 87 87
2.1 0916298 Vendetti Greg CO 27 19 23 23 22 87 87
1.3 9003504 Wallace Harold R CO 27 21 19 22 24 86 86
1.4 7805960 Metz Jere CO 27 19 22 23 21 85 85
3.4 1853340 Murray Clint WY 22 23 23 23 24 93 93
2.4 0916300 Vendetti James C CO 23.5 23 24 23 22 92 92
4.1 7905374 Kingery Rosemarie AZ 23.5 25 21 23 23 92 92
4.4 1300927 Sage Charlie C 23.5 21 25 21 22 89 89
4.2 9402297 Leckler Scott W CO 24.5 20 21 21 23 85 85
4.3 9913079 Hinrichs Bert N CO 23.5 19 21 20 24 84 84
4.5 8302057 McClure John F CO 22 21 16 23 17 77 77
3.5 0310969 Brady Thomas R CO 23 18 15 16 18 67 67
3.2 3604369 Piancino Andrew W NM 20.5 24 22 25 24 95 95
3.1 8605505 Lundahl Jay CO 21 25 20 23 24 92 92
3.3 0908201 Krueger Loren B CO 20 21 17 19 22 79 79

Results of the 2019 June Trap Shoot
Event 4.2      Heart & Eagle Handicap 2nd 100

Squad Shooter Name Class Total 18-21 1/2 22-24 1/2 25-27
1.4 7805960 Metz Jere CO 27 22 24 23 24 93 93
1.1 9405624 Blair Ron D CO 27 23 23 24 22 92 92
1.3 9003504 Wallace Harold R CO 27 25 19 23 22 89 89
1.2 8706966 McGrew Robert G CO 26 20 23 23 22 88 88
2.1 0916298 Vendetti Greg CO 27 19 22 22 25 88 88
1.5 8203068 Piancino David W NM 25 20 20 21 24 85 85
3.4 1853340 Murray Clint WY 22 22 23 24 24 93 93
2.4 0916300 Vendetti James C CO 23.5 20 24 24 23 91 91
4.2 9402297 Leckler Scott W CO 24.5 24 23 23 21 91 91
4.3 9913079 Hinrichs Bert N CO 23.5 24 22 21 20 87 87
4.4 1300927 Sage Charlie C 23.5 24 19 23 21 87 87
4.5 8302057 McClure John F CO 22 15 20 18 21 74 74
3.2 3604369 Piancino Andrew W NM 21 22 25 23 24 94 94
3.1 8605505 Lundahl Jay CO 21 23 23 24 20 90 90
3.3 0908201 Krueger Loren B CO 20 20 24 21 23 88 88