Winter League 2020

Final Class  Junior Results

JUNIOR AA CLASS FINAL RESULTS
Cody Jackson 391 66.300 78.200 AA WIN – HOA WIN
Ben Sittler 281 70.250 56.200 AA R/U
YOUTH A CLASS FINAL RESULTS
Cole Christensen 307 54.950 61.400 A WIN – HOA R/U
Luke Christensen 279 48.700 55.800 A R/U
YOUTH B CLASS FINAL RESULTS
Gene Jackson 218 36.400 43.600 B WIN
Alex Sittler 176 44.000 35.200 B R/U

Individual and Class Results

Trophy Name Total Final Average
High Over All Brian Ackerman 484 96.800
High Over All RU Jere Metz 484 96.800
Class AA Winner Jordan Norton 483 96.600
Class AA Runner Up Jason McCullough 481 96.200
Class AA Third John Willshau 471 94.200
Class A Winner Steven McCullough 457 91.400
Class A Runner Up Vince Ackerman 455 91.000
Class A Third Brock Bagwell 451 90.200
Class B Winner David Tonso 457 91.400
Class B Runner Up Steven Bond 443 88.600
Class B Third Patrick Sewell 430 86.000
Class C Winner Justin Suthers 442 88.400
Class C Runner Up Ty Curtis 426 85.200
Class C Third Lonnie Young 421 84.200
Class D Winner Austin Heersink 458 91.600
Class D Runner Up Earl Robinson 421 84.200
Class D Third Mason Heersink 421 84.200
Class E Winner Glen Clark 408 81.600
Class E Runner Up Greg Carpenter 398 79.600
Class E Third Skip McClure 384 76.800
Class F Winner Dave McQuitty 396 79.200
Class F Runner Up Dick McNitt 386 77.200
Class F Third John Looney 373 74.600
Class G Winner Wendell Winger 358 71.600
Class G Runner Up Fedel Paccione 327 65.400
Class G Third Clinton Kerrick 297 59.400
Lady Class Winner Vi Nissen 380 76.000
Lady Class Runner Up Caitlin Adams 317 63.400
Lady Class Third Shelia Roberts 283 56.600

Final Team Results

TEAM CLASS AA
Team Class AA Total Class Avg Final Avg Prize
Apex Ammo 1782 338.000 356.400 HOA
Chesters Chickens 1761 319.330 352.200 AA WIN
H & H Farms 1754 308.000 350.800
Road Warriors 1754 343.670 350.800
M & J Shooters 1690 316.000 338.000
McCoys Boys 1688 317.000 337.600
The Edumacators 1623 305.000 324.600
Baggers 1579 306.670 315.800
Average after first three scores was 305.000 and above.
TEAM CLASS A
Team Class A Total Class Avg Final Avg Prize
Valley Guns 1696 289.670 339.200 A WIN
Bond Farms 1668 302.670 333.600
Coopers Whoopers 1650 294.000 330.000
Hired Guns 1631 299.670 326.200
Plumbers Cracks 1629 294.000 325.800
HOA Hog 1611 300.330 322.200
Thunderbird Shooters 1511 288.670 302.200
Class average after first three scores was 288.00 to 304.99
TEAM CLASS B
Team Class B Total Class Avg Final Avg Prize
Gunbarrel Shooters 1583 278.670 316.600 B WIN
Asplundh Tree 1565 273.670 308.600
Anderson Farms 1525 283.670 305.00
3 Guys & A Gal 1514 285.670 302.800
Seal Team 6 1507 281.000 301.400
Myers Minions 1497 280.000 299.400
Class average after first three scores was 273.00 to 287.99
TEAM CLASS C
Team Class C Total Class Avg Final Avg Prize
Buena Vista Boys 1581 270.000 316.200 C WIN
Wolfpack 1520 271.333 304.000
Mix Farms 1514 268.670 302.800
Buttercups 1507 260.333 301.400
R.G. Sportsmans Club 1503 268.670 300.600
Weed & Feed 1483 263.000 296.600
Class average after first three scores was 260.00 to 272.99
TEAM CLASS D
Team Class D Total Class Avg Final Avg Prize
4 Guys With Guns 1448 246.330 289.600 D WIN
Taters & Carrots 1372 248.333 274.400
Compost Tech 1303 256.000 260.600
Hit & Missers 1282 240.670 256.400
Slinging Shellers 1245 231.000 249.000
Man San 1214 248.670 242.800
Super Shooters 1034 210.670 206.800
Class average after first three scores was 259.99 and below.

Final Class AA Results

Name Total Class Average Final Average Prize
Brain Ackerman 484 94.250 96.800 HOA
Jere Metz 484 86.500 96.800 HOA R/U
Jordon Norton 483 93.500 96.600 AA WIN
Jason McCullough 481 90.450 96.200 AA R/U
John Willshau 471 89.250 94.200 AA 3RD
Jamie Hart 456 89.600 91.200
Scott Leckler 455 86.550 91.000
Lloyd Wallace 453 88.500 89.400
Tommy Biel 452 86.500 90.400
Cade Johnson 450 88.450 90.000
Danny Rowe 449 88.000 89.800
Greg Metz 448 88.250 89.600
Tony Komarnsky 448 84.250 89.600
Cole Wagasugi 447 84.700 89.400
Mike Jackson 444 85.150 88.800
Josh Keeling 439 84.100 87.800
J.C. Walker 437 85.800 87.400
Nick Tinsley 435 85.250 87.000
Harold Wallace 435 85.750 87.000
Jamie Capps 431 85.000 86.200
Lee Welch 429 86.150 85.800
Nick Owsley 420 84.440 84.000
Average after first four scores or prev. league average and first three scores was 84.00 and above.

Final Class A Results

Name Total Class Average Final Average Prize
Steven McCullough 457 83.700 91.400 A WIN
Vince Ackerman 455 81.850 91.000 A R/U
Brock Backwell 451 82.850 88.800 A 3RD
Lyle Nissen 443 83.300 88.600
Dave Warsh 443 82.850 88.600
Justin Gilmore 441 83.200 88.200
Jim Clare 437 83.100 87.400
Chester Hatton 435 81.000 87.000
Moe Bond 434 83.600 86.800
Bob Mattive 427 83.950 85.400
Matt Norton 426 81.350 85.200
Jared Myers 426 80.750 85.200
Mat Wilkinson 426 82.000 85.200
Lee Jackson 421 81.650 84.200
Dave Teem 419 82.200 83.800
Zach Rutgers 419 82.850 83.800
Average after first four scores or prev. league average and first three scores was 80.70 to 83.99.

Final Class B Results

Name Total Class Average Final Average Prize
David Tonso 457 67.000 91.400 B WIN
Steven Bond 443 76.550 88.600 B R/U
Patrick Sewell 430 78.100 86.000 B 3RD
Brennon Norton 422 79.800 84.400
Jeremy Mueller 420 77.000 84.000
Josh Becker 419 77.450 83.800
Scott Beamon 414 77.500 82.800
Sandy Jackson 411 76.300 82.200
Doug Bagwell 411 77.200 82.200
Matt Sinclair 409 78.400 81.800
Scott Wolfe 407 76.850 81.400
Ron Reinhardt 400 80.150 80.000
Brandon Kykendall 398 76.250 79.600
Cale Bradshaw 392 77.000 78.400
Glen McCoy 390 76.600 78.000
Aaron Adams 388 77.250 77.600
Zach Sittler 386 79.250 77.200
Coldby Harrison 385 77.750 77.000
Average after first four scores or prev. league average and first three scores was 76.0 to 80.69.

Final Class C Results

Name Total Class Average Final Average Prize
Justin Suthers 442 73.050 88.400 C WIN
Ty Curtis 426 74.250 85.200 C R/U
Lonnie Young 421 73.350 84.200 C 3RD
Darin Barnes 419 75.700 83.800
Bill Beal 416 73.600 83.200
Bill Newcom 412 74.350 82.400
Bill Metz 410 75.700 82.000
Doug Cooper 405 72.550 81.000
Dan Potter 403 72.700 80.600
Joe Slane 402 75.000 80.400
Grant Mattive 397 73.600 79.400
Bradley Suthers 391 73.300 78.200
Erin Nissen 388 75.000 77.600
Aaron Christensen 376 72.600 75.200
Michael Mix 365 72.500 73.000
Average after first four scores or prev. league average and first three scores was 72.0 to 75.9.

Final Class D Results

Name Total Class Average Final Average Prize
Austin Heersink 458 71.900 91.600 D WIN
Earl Robinson 421 69.200 84.200 D R/U**
Mason Heersink 421 70.050 84.200 D 3RD**
Bruce Heersink 419 70.950 83.800
Roger Mix 414 69.550 82.800
Fran Strnad 399 70.050 79.800
Pat Bernhardt 399 71.450 79.800
Doug Plant 397 70.600 79.400
Cole Cooper 388 70.500 77.600
Layne Anderson 377 69.950 75.400
Glen Buxkemper 373 70.550 74.600
Jason McCoy 364 69.550 72.800
Shon Davis 362 69.450 72.400
Les Faust 361 70.750 72.200
Kelly Slater 354 69.250 70.800
Mark Inness 350 71.350 70.000
Jesse Harnandez 340 69.500 68.000
Average after first four scores or prev. league average and first three scores was 69.0 to 71.9.
**Tie was broken by taking the difference between Class Average and Final Average
Earl Robinson 69.2 (Class) and 84.2 (Final)          15.000
Mason Heersink 70.05 (Class) and 84.2 (Final)          14.150

Final Class E Results

Name Total Class Average Final Average Prize
Glen Clark 408 67.150 81.600 E WIN
Greg Carpenter 398 65.380 79.600 E R/U
Skip McClure 384 68.850 76.800 E 3RD
Ryan Reinhardt 383 67.950 76.600
Dan Myers 380 68.400 76.000
Buddy Brown 373 68.450 74.600
Carl Roberts 368 67.950 73.600
Trevor Turner 362 65.900 72.400
Louie Luster/Curt Kaiser 358 68.750 71.600
Ed Redden 353 67.190 70.600
Jerry Shawcroft 343 68.750 68.600
Pete Clark 330 67.750 66.000
Cody Adelman 320 66.000 64.000
Average after first four scores or prev. league average and first three scores was 65.3 to 68.9.

Final Class F Results

Name Total Class Average Final Average Prize
Dave McQuitty 396 64.950 79.200 F WIN
Dick McNitt 386 61.700 77.200 F R/U
John Looney 373 65.000 74.600 F 3RD
Jeff Hopper 371 62.900 74.200
John Fuegel 354 63.750 70.800
Codi Fonk 354 60.550 70.800
Joseph Ledonne 348 61.250 69.600
Jason Hinds 334 57.450 66.800
Harold Anderson 316 56.200 63.200
Reid Mattive 313 65.050 62.600
Hayden Shawcroft 310 60.500 62.000
James McCormick 300 60.400 60.000
Dustin Curto 296 57.250 59.200
John Curto 296 60.000 59.200
Mike Creel 278 57.750 55.600
Average after first four scores or prev. league average and first three scores was 54.0 to 65.2.

Final Class G Results

Name Total Class Average Final Average Prize
Wendell Winger 358 50.500 71.600 G WIN
Fedel Paccione 327 52.750 65.400 G R/U
Clinton Kerrick 297 52.450 59.400 G 3RD
Bill Pentek 289 44.000 57.800
Greg Lucero 286 49.750 57.200
Bob Worthington 280 50.600 56.000
Kent Reinhardt 267 51.500 53.400
Tyler Mitchell 255 52.150 51.000
Donnie Bautista 241 45.000 48.200
Tim Morgan 221 42.000 44.200
Derrick Garcia 140 59.000 28.000
Average after first four scores or prev. league average and first three scores was 53.9 and below.

Final Ladies Class Results

Name Total Class Average Final Average Prize
Vi Nissen 380 65.000 76.000 LADY WIN
Caitlin Adams 317 62.950 63.400 LADY R/U
Shelia Roberts 283 52.350 56.600 LADY 3RD
Buttercup Barnes 255 41.250 51.000
Lindsey Harrison 247 44.750 49.400
Yvonne Loop 224 41.250 44.800
Monica Hinds 212 33.750 42.400